Usage Statistics for mexicanadecomunicacion.com.mx

Summary Period: May 2005
Generated 01-Jun-2005 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2005
Total Hits 3169073
Total Files 2406813
Total Pages 162575
Total Visits 106197
Total KBytes 20352443
Total Unique Sites 68721
Total Unique URLs 1932
Total Unique Referrers 3285
Total Unique User Agents 2717
. Avg Max
Hits per Hour 4259 13061
Hits per Day 102228 142439
Files per Day 77639 109213
Pages per Day 5244 7329
Visits per Day 3425 4639
KBytes per Day 656530 911012
Hits by Response Code
Code 200 - OK 2406813
Code 206 - Partial Content 17930
Code 301 - Moved Permanently 39
Code 304 - Not Modified 563950
Code 400 - Bad Request 4458
Code 403 - Forbidden 255
Code 404 - Not Found 175597
Code 405 - Method Not Allowed 24
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 6

Daily usage for May 2005

Daily Statistics for May 2005
Day Hits Files Pages Visits Sites KBytes
1 62382 1.97% 48375 2.01% 3294 2.03% 2181 2.05% 2041 2.97% 411818 2.02%
2 121842 3.84% 93114 3.87% 6887 4.24% 4064 3.83% 3499 5.09% 778462 3.82%
3 117606 3.71% 88458 3.68% 5787 3.56% 3758 3.54% 3538 5.15% 769596 3.78%
4 94347 2.98% 71880 2.99% 4625 2.84% 2894 2.73% 2777 4.04% 633743 3.11%
5 91986 2.90% 70953 2.95% 4315 2.65% 2876 2.71% 2692 3.92% 614557 3.02%
6 76116 2.40% 58679 2.44% 4928 3.03% 2609 2.46% 2411 3.51% 493393 2.42%
7 62948 1.99% 46847 1.95% 3473 2.14% 2075 1.95% 1868 2.72% 412890 2.03%
8 59487 1.88% 44720 1.86% 2876 1.77% 1993 1.88% 1951 2.84% 380182 1.87%
9 107119 3.38% 80733 3.35% 4882 3.00% 3386 3.19% 3092 4.50% 679043 3.34%
10 108957 3.44% 82107 3.41% 4730 2.91% 3197 3.01% 2951 4.29% 694511 3.41%
11 114305 3.61% 87102 3.62% 5003 3.08% 3452 3.25% 3132 4.56% 713125 3.50%
12 111277 3.51% 87144 3.62% 5123 3.15% 3545 3.34% 3288 4.78% 718120 3.53%
13 77830 2.46% 60412 2.51% 3841 2.36% 2730 2.57% 2488 3.62% 512477 2.52%
14 70355 2.22% 52154 2.17% 3446 2.12% 2393 2.25% 2264 3.29% 446770 2.20%
15 73352 2.31% 55346 2.30% 3331 2.05% 2413 2.27% 2258 3.29% 465223 2.29%
16 132561 4.18% 102268 4.25% 7282 4.48% 4376 4.12% 3881 5.65% 842581 4.14%
17 131243 4.14% 97578 4.05% 6758 4.16% 4639 4.37% 3978 5.79% 836482 4.11%
18 121140 3.82% 92093 3.83% 6068 3.73% 4193 3.95% 3635 5.29% 793013 3.90%
19 117354 3.70% 90619 3.77% 5852 3.60% 4131 3.89% 3665 5.33% 766232 3.76%
20 102600 3.24% 80073 3.33% 5351 3.29% 3794 3.57% 3160 4.60% 659704 3.24%
21 68919 2.17% 51802 2.15% 3745 2.30% 2623 2.47% 2184 3.18% 444193 2.18%
22 81973 2.59% 58096 2.41% 3874 2.38% 2586 2.44% 2371 3.45% 501671 2.46%
23 134805 4.25% 101443 4.21% 5879 3.62% 4214 3.97% 3883 5.65% 848936 4.17%
24 142078 4.48% 107670 4.47% 6450 3.97% 4375 4.12% 4015 5.84% 907495 4.46%
25 129173 4.08% 98351 4.09% 5886 3.62% 4052 3.82% 3735 5.44% 818122 4.02%
26 125698 3.97% 94933 3.94% 6193 3.81% 4244 4.00% 3728 5.42% 807585 3.97%
27 94958 3.00% 73403 3.05% 6627 4.08% 3917 3.69% 2853 4.15% 626011 3.08%
28 75690 2.39% 58975 2.45% 7329 4.51% 3584 3.37% 2405 3.50% 502098 2.47%
29 80970 2.56% 59620 2.48% 5094 3.13% 3147 2.96% 2467 3.59% 499711 2.46%
30 142439 4.49% 109213 4.54% 7077 4.35% 4526 4.26% 4113 5.99% 911012 4.48%
31 137563 4.34% 102652 4.27% 6569 4.04% 4397 4.14% 4061 5.91% 863685 4.24%

Hourly usage for May 2005

Hourly Statistics for May 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2060 63867 2.02% 1494 46318 1.92% 161 4991 3.07% 12555 389211 1.91%
1 1292 40077 1.26% 904 28052 1.17% 107 3325 2.05% 7819 242398 1.19%
2 891 27627 0.87% 649 20138 0.84% 82 2557 1.57% 5671 175810 0.86%
3 573 17779 0.56% 386 11982 0.50% 55 1707 1.05% 3737 115836 0.57%
4 510 15810 0.50% 377 11687 0.49% 50 1559 0.96% 3655 113297 0.56%
5 503 15616 0.49% 358 11104 0.46% 46 1456 0.90% 3802 117875 0.58%
6 575 17848 0.56% 417 12943 0.54% 54 1701 1.05% 3980 123389 0.61%
7 1033 32036 1.01% 776 24080 1.00% 69 2148 1.32% 6744 209050 1.03%
8 2447 75863 2.39% 1894 58734 2.44% 139 4311 2.65% 15913 493301 2.42%
9 4209 130487 4.12% 3299 102290 4.25% 242 7502 4.61% 27354 847981 4.17%
10 5836 180944 5.71% 4513 139920 5.81% 271 8427 5.18% 37903 1175004 5.77%
11 6629 205502 6.48% 5096 157988 6.56% 314 9759 6.00% 42850 1328349 6.53%
12 7148 221613 6.99% 5473 169678 7.05% 347 10770 6.62% 45766 1418731 6.97%
13 6909 214191 6.76% 5231 162174 6.74% 327 10156 6.25% 43966 1362950 6.70%
14 7056 218740 6.90% 5350 165874 6.89% 340 10545 6.49% 45285 1403843 6.90%
15 7082 219568 6.93% 5425 168200 6.99% 331 10274 6.32% 45242 1402499 6.89%
16 7357 228097 7.20% 5647 175057 7.27% 347 10784 6.63% 46691 1447435 7.11%
17 8019 248615 7.85% 6109 189409 7.87% 377 11696 7.19% 51133 1585124 7.79%
18 7536 233633 7.37% 5688 176355 7.33% 348 10810 6.65% 48075 1490319 7.32%
19 7075 219346 6.92% 5335 165402 6.87% 313 9728 5.98% 45515 1410961 6.93%
20 6254 193886 6.12% 4727 146549 6.09% 289 8980 5.52% 40012 1240383 6.09%
21 4695 145560 4.59% 3563 110480 4.59% 236 7337 4.51% 30665 950626 4.67%
22 3633 112643 3.55% 2753 85357 3.55% 211 6554 4.03% 23478 727819 3.58%
23 2894 89725 2.83% 2162 67042 2.79% 177 5498 3.38% 18718 580252 2.85%

Top 30 of 1932 Total URLs
# Hits KBytes URL
1 80185 2.53% 7625 0.04% /Templates/CSSr/notas.css
2 59614 1.88% 6763 0.03% /Templates/CSSr/titular.css
3 58949 1.86% 7347 0.04% /Templates/CSSr/referencia.css
4 54743 1.73% 5502 0.03% /Templates/CSSf/direccion.css
5 54684 1.73% 10778 0.05% /Templates/CSSr/consulta.css
6 54432 1.72% 4604 0.02% /Templates/CSSf/menu.css
7 54347 1.71% 5143 0.03% /Templates/CSSf/correoelectronico.css
8 54249 1.71% 4291 0.02% /Templates/CSSf/autores.css
9 54207 1.71% 4345 0.02% /Templates/CSSf/body.css
10 54152 1.71% 5161 0.03% /Templates/CSSf/titulares.css
11 54059 1.71% 9492 0.05% /Templates/CSSr/subtitulo.css
12 53693 1.69% 5155 0.03% /Templates/CSSf/subtitulos.css
13 52671 1.66% 5361 0.03% /Templates/CSSf/agraviost.css
14 51650 1.63% 5287 0.03% /Templates/CSSr/balazo.css
15 51555 1.63% 5226 0.03% /Templates/CSSf/agraviosbody.css
16 51486 1.62% 4669 0.02% /Templates/CSSf/agraviosind.css
17 50215 1.58% 8896 0.04% /Templates/CSSr/menusencillo.css
18 47913 1.51% 4777 0.02% /Templates/CSSf/agraviosnot.css
19 47771 1.51% 5233 0.03% /Templates/CSSr/body.css
20 47672 1.50% 4399 0.02% /Templates/CSSf/agraviosaut2.css
21 47487 1.50% 5063 0.02% /Templates/CSSf/agraviosaut.css
22 47293 1.49% 4898 0.02% /Templates/CSSr/autor.css
23 47142 1.49% 4668 0.02% /Templates/CSSr/cabnotas.css
24 46362 1.46% 4595 0.02% /Templates/CSSf/agravioscnot.css
25 45706 1.44% 4511 0.02% /Templates/CSSf/agraviossub.css
26 44105 1.39% 3856 0.02% /Templates/CSSr/epigrafe.css
27 42336 1.34% 4915 0.02% /Templates/CSSf/agraviob.css
28 39568 1.25% 4103 0.02% /Templates/CSSr/correo.css
29 39360 1.24% 4205 0.02% /Templates/CSSf/agraviosref.css
30 33763 1.07% 2934 0.01% /Templates/CSSf/referencias.css

Top 10 of 1932 Total URLs By KBytes
# Hits KBytes URL
1 1281 0.04% 386955 1.90% /Tables/FMB/sitiosinteres.html
2 2405 0.08% 307198 1.51% /Tables/FMB/foromex/historia.html
3 2949 0.09% 264155 1.30% /Tables/RMC/homer.htm
4 1196 0.04% 185053 0.91% /Tables/FMB/foromex/minima.html
5 725 0.02% 125269 0.62% /Tables/FMB/libertadexpresion/bitacora94.html
6 1097 0.03% 124068 0.61% /webstat/usage_200412.html
7 16790 0.53% 113614 0.56% /Tables/RMC/rmc88/button5.swf
8 16842 0.53% 113406 0.56% /Tables/RMC/rmc88/button1.swf
9 16797 0.53% 112814 0.55% /Tables/RMC/rmc88/button6.swf
10 16743 0.53% 112688 0.55% /Tables/RMC/rmc88/button7.swf

Top 10 of 1255 Total Entry Pages
# Hits Visits URL
1 22051 0.70% 11518 11.14% /
2 2588 0.08% 2250 2.18% /Tables/RMC/rmc82/mercadotecnia.html
3 2405 0.08% 1915 1.85% /Tables/FMB/foromex/historia.html
4 1410 0.04% 1222 1.18% /Tables/RMC/rmc83/historia.html
5 1221 0.04% 1132 1.09% /Tables/RMC/rmc77/hombre.html
6 1163 0.04% 995 0.96% /Tables/RMC/rmc77/cobertura.html
7 1165 0.04% 958 0.93% /Tables/FMB/foromex/evolucion.html
8 1027 0.03% 876 0.85% /Tables/RMC/rmc83/arte.html
9 1196 0.04% 874 0.85% /Tables/FMB/foromex/minima.html
10 983 0.03% 845 0.82% /Tables/FMB/librosenlinea/codigos/etica.html

Top 10 of 1266 Total Exit Pages
# Hits Visits URL
1 22051 0.70% 10578 10.44% /
2 2588 0.08% 2168 2.14% /Tables/RMC/rmc82/mercadotecnia.html
3 2405 0.08% 1827 1.80% /Tables/FMB/foromex/historia.html
4 1410 0.04% 1190 1.17% /Tables/RMC/rmc83/historia.html
5 2949 0.09% 1156 1.14% /Tables/RMC/homer.htm
6 1221 0.04% 1065 1.05% /Tables/RMC/rmc77/hombre.html
7 1281 0.04% 935 0.92% /Tables/FMB/sitiosinteres.html
8 1196 0.04% 894 0.88% /Tables/FMB/foromex/minima.html
9 1165 0.04% 886 0.87% /Tables/FMB/foromex/evolucion.html
10 1027 0.03% 863 0.85% /Tables/RMC/rmc83/arte.html

Top 30 of 68721 Total Sites
# Hits Files KBytes Visits Hostname
1 12298 0.39% 12298 0.51% 1201 0.01% 1 0.00% 65.75.191.240
2 9973 0.31% 7989 0.33% 59177 0.29% 172 0.16% adsl
3 8949 0.28% 6531 0.27% 56245 0.28% 195 0.18% unknown.bestel.com.mx
4 8694 0.27% 883 0.04% 20647 0.10% 262 0.25% customer-hmo-160-4.megared.net.mx
5 5756 0.18% 677 0.03% 19282 0.09% 319 0.30% customer-pue-173-3.megared.net.mx
6 5695 0.18% 4850 0.20% 41587 0.20% 105 0.10% 132.248.132.40
7 4172 0.13% 1413 0.06% 27665 0.14% 241 0.23% customer-xal-171-4.megared.net.mx
8 4152 0.13% 3011 0.13% 44471 0.22% 117 0.11% proxy.uson.mx
9 3383 0.11% 2677 0.11% 18931 0.09% 83 0.08% customer-148-223-143-193.uninet-ide.com.mx
10 3309 0.10% 2699 0.11% 19955 0.10% 75 0.07% host-148-244-235-221.block.alestra.net.mx
11 3075 0.10% 1928 0.08% 28945 0.14% 177 0.17% dup-200-65-0-9.prodigy.net.mx
12 3036 0.10% 2374 0.10% 18452 0.09% 47 0.04% univcristobalcolon-d32-0410-0359.uninet.net.mx
13 2919 0.09% 1949 0.08% 18271 0.09% 69 0.06% cablelink35-253.intercable.net
14 2890 0.09% 200 0.01% 2974 0.01% 30 0.03% dsl-200-67-160-248.prod-empresarial.com.mx
15 2880 0.09% 895 0.04% 16887 0.08% 165 0.16% customer-tep-169-13.megared.net.mx
16 2865 0.09% 2229 0.09% 18131 0.09% 63 0.06% na-200-78-143-75.na.avantel.net.mx
17 2788 0.09% 2648 0.11% 17996 0.09% 75 0.07% 200.21.14.189
18 2779 0.09% 1620 0.07% 19162 0.09% 35 0.03% infored.com.mx
19 2773 0.09% 1667 0.07% 15271 0.08% 45 0.04% 148.238.10.253
20 2768 0.09% 1864 0.08% 16129 0.08% 52 0.05% customer-148-235-163-254.uninet-ide.com.mx
21 2744 0.09% 2474 0.10% 20328 0.10% 86 0.08% mandragora.pemex.com
22 2735 0.09% 2304 0.10% 18435 0.09% 64 0.06% na-148-243-10-245.na.avantel.net.mx
23 2647 0.08% 2007 0.08% 15726 0.08% 56 0.05% na-224-249.na.avantel.net.mx
24 2557 0.08% 1889 0.08% 14914 0.07% 39 0.04% customer-148-235-162-254.uninet-ide.com.mx
25 2491 0.08% 2235 0.09% 16049 0.08% 59 0.06% dup-148-221-17-189.prodigy.net.mx
26 2405 0.08% 835 0.03% 13580 0.07% 142 0.13% customer-cln-167-6.megared.net.mx
27 2392 0.08% 1808 0.08% 17411 0.09% 33 0.03% 207.249.144.253
28 2351 0.07% 295 0.01% 4644 0.02% 51 0.05% customer-gdl-static-193-224.megared.net.mx
29 2322 0.07% 1306 0.05% 13586 0.07% 40 0.04% 200.58.160.148
30 2315 0.07% 1307 0.05% 12468 0.06% 37 0.03% customer-148-233-154-254.uninet-ide.com.mx

Top 10 of 68721 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 932 0.03% 932 0.04% 123012 0.60% 58 0.05% 80.77.82.18
2 9973 0.31% 7989 0.33% 59177 0.29% 172 0.16% adsl
3 8949 0.28% 6531 0.27% 56245 0.28% 195 0.18% unknown.bestel.com.mx
4 4152 0.13% 3011 0.13% 44471 0.22% 117 0.11% proxy.uson.mx
5 5695 0.18% 4850 0.20% 41587 0.20% 105 0.10% 132.248.132.40
6 1448 0.05% 1444 0.06% 38728 0.19% 545 0.51% sv-crawlfw3.looksmart.com
7 2036 0.06% 1077 0.04% 31325 0.15% 375 0.35% msnbot.msn.com
8 3075 0.10% 1928 0.08% 28945 0.14% 177 0.17% dup-200-65-0-9.prodigy.net.mx
9 1225 0.04% 1150 0.05% 28003 0.14% 3 0.00% tpiol.tpiol.com
10 4172 0.13% 1413 0.06% 27665 0.14% 241 0.23% customer-xal-171-4.megared.net.mx

Top 30 of 3285 Total Referrers
# Hits Referrer
1 614195 19.38% - (Direct Request)
2 134933 4.26% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/homer.htm
3 59206 1.87% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc82/mercadotecnia.html
4 49694 1.57% http://www.google.com.mx/search
5 41551 1.31% http://www.mexicanadecomunicacion.com.mx/Tables/FMB/foromex/historia.html
6 33436 1.06% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc83/historia.html
7 29599 0.93% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/elviragarcia/historia.html
8 27911 0.88% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc77/hombre.html
9 27471 0.87% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc77/cobertura.html
10 23764 0.75% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc83/arte.html
11 22167 0.70% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc86/etica.html
12 21622 0.68% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/sitios.htm
13 20533 0.65% http://www.mexicanadecomunicacion.com.mx/Tables/FMB/foromex/evolucion.html
14 19277 0.61% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc89/sucesion.html
15 18828 0.59% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc89/critica.html
16 18718 0.59% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc83/lavado.html
17 18672 0.59% http://www.mexicanadecomunicacion.com.mx/Tables/FMB/foromex/minima.html
18 17576 0.55% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc77/futuro.html
19 17511 0.55% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc88/letras.html
20 17274 0.55% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc88/radio.html
21 17000 0.54% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/anteriores.htm
22 16346 0.52% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc79/imagen.html
23 15355 0.48% http://www.mexicanadecomunicacion.com.mx/Tables/FMB/librosenlinea/codigos/etica.html
24 15088 0.48% http://www.mexicanadecomunicacion.com.mx/Tables/FMB/homef.html
25 14868 0.47% http://64.233.187.104/search
26 13898 0.44% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc77/deporte.html
27 13120 0.41% http://www.mexicanadecomunicacion.com.mx/Tables/FMB/foromex/censura.html
28 13066 0.41% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc78/violencia.htm
29 12441 0.39% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc81/imagenes.html
30 12298 0.39% http://www.black-white.us/ncest/

Top 20 of 44150 Total Search Strings
# Hits Search String
1 1074 1.43% mercadotecnia
2 585 0.78% comunicacion satelital
3 565 0.75% canal 40
4 419 0.56% caricaturas japonesas
5 413 0.55% historia de la radio
6 306 0.41% mercadotecnia politica
7 251 0.33% lavado de dinero
8 235 0.31% estaciones de radio
9 222 0.30% televisa
10 210 0.28% revista mexicana de comunicacion
11 196 0.26% tipos de mercadotecnia
12 191 0.25% w radio
13 174 0.23% imagen publica
14 167 0.22% historia de la radio en mexico
15 166 0.22% cambios tecnologicos
16 157 0.21% diseƱo editorial
17 157 0.21% manuel buendia
18 151 0.20% cni canal 40
19 138 0.18% corrupcion
20 131 0.17% agenda setting

Top 15 of 2717 Total User Agents
# Hits User Agent
1 654413 20.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 596063 18.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 283652 8.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 254417 8.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 164794 5.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 139280 4.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 98107 3.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 80167 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
9 64312 2.03% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 59297 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 59122 1.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
12 30294 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 29012 0.92% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 28398 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; HbTools 4.
15 23342 0.74% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for May 2005

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 1853468 58.49% 1393124 57.88% 11616857 57.08% Mexico
2 513826 16.21% 408012 16.95% 3390130 16.66% Unresolved/Unknown
3 341677 10.78% 254284 10.57% 2099689 10.32% Network
4 115175 3.63% 94017 3.91% 768060 3.77% Peru
5 96183 3.04% 75064 3.12% 805852 3.96% US Commercial
6 54560 1.72% 42125 1.75% 378422 1.86% Argentina
7 41892 1.32% 32293 1.34% 268213 1.32% Colombia
8 29486 0.93% 24378 1.01% 202996 1.00% Spain
9 28888 0.91% 24060 1.00% 189109 0.93% Chile
10 10049 0.32% 8342 0.35% 67142 0.33% Dominican Republic
11 8244 0.26% 6429 0.27% 55686 0.27% Guatemala
12 7311 0.23% 6217 0.26% 50604 0.25% Brazil
13 6133 0.19% 5199 0.22% 41208 0.20% Venezuela
14 5679 0.18% 5097 0.21% 40543 0.20% Uruguay
15 4673 0.15% 3827 0.16% 35054 0.17% Costa Rica
16 4514 0.14% 3657 0.15% 29948 0.15% Ecuador
17 4093 0.13% 3686 0.15% 28845 0.14% US Educational
18 3628 0.11% 2503 0.10% 21314 0.10% Canada
19 3325 0.10% 2843 0.12% 21184 0.10% France
20 2746 0.09% 1838 0.08%